<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Juicy Estates</title>
	<atom:link href="http://juicyestates.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://juicyestates.com</link>
	<description>South Florida\&#039;s Best Jumbo Loans and Luxury Homes</description>
	<lastBuildDate>Mon, 05 Jul 2010 14:11:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Jumbo / Portfolio Lending South</title>
		<link>http://juicyestates.com/2010/07/05/jumbo-portfolio-lending-south/</link>
		<comments>http://juicyestates.com/2010/07/05/jumbo-portfolio-lending-south/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 14:11:15 +0000</pubDate>
		<dc:creator>James R Venney CMPS</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://juicyestates.com/?p=763</guid>
		<description><![CDATA[I am sure some clicked the link from one of the social media sites thinking that they would read something salacious or derogatory about my former employer given that I funded $8,700,000 in the month of June and promptly resigned, but nothing could be further from the truth.  The fact is the Bank I worked for [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-766" src="http://juicyestates.com/files/2010/07/good-to-great.jpg" alt="Good To Great" width="104" height="139" />I am sure some clicked the link from one of the social media sites thinking that they would read something salacious or derogatory about my former employer given that I funded $8,700,000 in the month of June and promptly resigned, but nothing could be further from the truth.  The fact is the Bank I worked for up to June 30th of this year is a great organization lead by progressive and forward thinking executive and management teams.  I am proud to have been associated with the organization and to have worked with such a talented group of people.</p>
<p>So the question remains, why did I resign after one of the largest funding months of my career&#8230;..the answer is simply that I was presented with an opportunity that I just couldn&#8217;t pass up an opportunity to pursue my &#8220;Hedgehog Concept&#8221; while helping an organization pursue it&#8217;s own.</p>
<p><em><a title="The Hedgehog Concept video" href="http://www.jimcollins.com/media_topics/hedgehog-concept.html#audio=79" target="_blank">For those of you who have not read Jim Collins&#8217; book Good To Great,  take a moment to click this link for a quick video that outlines the &#8220;Hedgehog Concept&#8221;.</a></em></p>
<p>I was the fortunate recipient of an offer of employment that would enable me to contribute beyond just being a &#8220;producer&#8221;.  A position that will give me the opportunity to be the part of the growth of the local presence of a great bank with a storied history, a position that will allow me to focus on my core competency, what I am both good at and passionate about,  jumbo / portfolio lending.  In this new position I will continue to produce as well as help focus on organizational goals.</p>
<p>It is with unbridled enthusiasm, passion and energy that I embark on this next phase of my career.  Trepidation has long since faded away and now only the insatiable thirst remains.</p>
]]></content:encoded>
			<wfw:commentRss>http://juicyestates.com/2010/07/05/jumbo-portfolio-lending-south/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Miami Mortgage Market Guide ~ May 3, 2010</title>
		<link>http://juicyestates.com/2010/05/02/miami-mortgage-market-guide-may-3-2010/</link>
		<comments>http://juicyestates.com/2010/05/02/miami-mortgage-market-guide-may-3-2010/#comments</comments>
		<pubDate>Mon, 03 May 2010 01:45:52 +0000</pubDate>
		<dc:creator>James R Venney CMPS</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://juicyestates.com/?p=759</guid>
		<description><![CDATA[CLICK HERE FOR THIS WEEKS NEWSLETTER
]]></description>
			<content:encoded><![CDATA[<p><span style="color: #008000"><img class="alignleft size-medium wp-image-502" src="http://juicyestates.com/files/2009/04/breaking-news-cropped1-300x267.jpg" alt="breaking-news-miami-mortgage" width="300" height="267" /><a title="Miami Mortgage Market Guide" href="http://www.mmgweekly.com/w/index.html?SID=adcaec3805aa912c0d0b14a81bedb6ff" target="_blank"><span style="color: #008000">CLICK HERE FOR THIS WEEKS NEWSLETTER</span></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://juicyestates.com/2010/05/02/miami-mortgage-market-guide-may-3-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5% Down Conventional Financing Is Back!</title>
		<link>http://juicyestates.com/2010/04/27/5-down-conventional-financing-is-back/</link>
		<comments>http://juicyestates.com/2010/04/27/5-down-conventional-financing-is-back/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 11:20:57 +0000</pubDate>
		<dc:creator>James R Venney CMPS</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://juicyestates.com/?p=753</guid>
		<description><![CDATA[This just announced, we are now able to provide conventional financing with just a 5% down payment.  For the past few years the mortgage insurance companies all required at least 10% down but as the South Florida real estate market recovers mortgage insurers are coming back into town.
These conventional financing products should prove to be [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-502" src="http://juicyestates.com/files/2009/04/breaking-news-cropped1-300x267.jpg" alt="breaking-news-miami-mortgage" width="300" height="267" />This just announced, we are now able to provide conventional financing with just a 5% down payment.  For the past few years the mortgage insurance companies all required at least 10% down but as the South Florida real estate market recovers mortgage insurers are coming back into town.</p>
<p>These conventional financing products should prove to be a more efficient alternative to FHA financing as no upfront mortgage insurance premium is required.  Currently a 30 year fixed rates for this loan program will be about 5.125% with no points or origination fees and the 5/1 ARM is about 4.25%!</p>
<p>To qualify for this financing the buyer and property must meet the following criteria:</p>
<ul>
<li>Primary Residences</li>
<li>Purchase or rate and term refinance only</li>
<li>680 minimum credit score</li>
<li>1-unit properties only</li>
<li>Up to $417,000 loan amount</li>
<li>41% max debt to income ratio</li>
<li>2 months PITI in reserves after closing</li>
<li>No condos or attached housing in Florida</li>
</ul>
<p>In additional signs of the recovery down payment and or equity requirements have been lowered for jumbo loans as well providing some much needed relief to the luxury market.</p>
<p><span style="font-family: Arial"><span style="font-size: x-small"><br />
</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://juicyestates.com/2010/04/27/5-down-conventional-financing-is-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami Mortgage Market Guide ~ April 26, 2010</title>
		<link>http://juicyestates.com/2010/04/27/miami-mortgage-market-guide-april-26-2010/</link>
		<comments>http://juicyestates.com/2010/04/27/miami-mortgage-market-guide-april-26-2010/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 11:03:48 +0000</pubDate>
		<dc:creator>James R Venney CMPS</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Interest Rate Updates]]></category>
		<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://juicyestates.com/?p=751</guid>
		<description><![CDATA[CLICK HERE FOR THIS WEEKS NEWSLETTER
]]></description>
			<content:encoded><![CDATA[<p><span style="color: #008000"><img class="alignleft size-medium wp-image-502" src="http://juicyestates.com/files/2009/04/breaking-news-cropped1-300x267.jpg" alt="breaking-news-miami-mortgage" width="300" height="267" /><a title="Miami mortgage market guide" href="http://www.mmgweekly.com/w/index.html?SID=adcaec3805aa912c0d0b14a81bedb6ff" target="_blank">CLICK HERE FOR THIS WEEKS NEWSLETTER</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://juicyestates.com/2010/04/27/miami-mortgage-market-guide-april-26-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami Mortgage Market Guide ~ April 19, 2010</title>
		<link>http://juicyestates.com/2010/04/19/miami-mortgage-market-guide-april-19-2010/</link>
		<comments>http://juicyestates.com/2010/04/19/miami-mortgage-market-guide-april-19-2010/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 10:48:54 +0000</pubDate>
		<dc:creator>James R Venney CMPS</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Interest Rate Updates]]></category>
		<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://juicyestates.com/?p=749</guid>
		<description><![CDATA[Click Here For This Weeks Newsletter
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-502" src="http://juicyestates.com/files/2009/04/breaking-news-cropped1-300x267.jpg" alt="breaking-news-miami-mortgage" width="300" height="267" /><a title="Miami Mortgage Market Guide" href="http://www.mmgweekly.com/w/index.html?SID=adcaec3805aa912c0d0b14a81bedb6ff" target="_blank">Click Here For This Weeks Newsletter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://juicyestates.com/2010/04/19/miami-mortgage-market-guide-april-19-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coral Gables Real Estate Leads The Way</title>
		<link>http://juicyestates.com/2010/04/07/coral-gables-real-estate-leads-the-way/</link>
		<comments>http://juicyestates.com/2010/04/07/coral-gables-real-estate-leads-the-way/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 02:20:46 +0000</pubDate>
		<dc:creator>James R Venney CMPS</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Luxury Homes]]></category>
		<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://juicyestates.com/?p=745</guid>
		<description><![CDATA[As Riley Smith of EWM Realtors wrote in his post on The Coral Gables Real Estate Vault the Coral Gables real estate market is showing all the signs of a solid recovery.  This trend is not uncommon among luxury neighborhoods throughout South Florida.   Even Forbes Magazine&#8217;s Luxury Home Index took note of the activity in Coral Gables [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-746" src="http://juicyestates.com/files/2010/04/Visit-Coral-Gables-Florida-Print-C10222445-201x300.jpg" alt="Visit-Coral-Gables-Florida-Print-C10222445" width="201" height="300" />As Riley Smith of EWM Realtors wrote in his post on <a title="Coral Gables Luxury Home Statistics" href="http://coralgablesrealestatevault.com/2010/04/07/coral-gables-real-estate-is-on-track-to-outsell-2009/" target="_blank">The Coral Gables Real Estate Vault</a> the Coral Gables real estate market is showing all the signs of a solid recovery.  This trend is not uncommon among luxury neighborhoods throughout South Florida.   Even <a title="Coral Gables Tops Luxury Home Index" href="http://juicyestates.com/2010/03/29/coral-gables-tops-forbes-luxury-home-index/" target="_blank">Forbes Magazine&#8217;s Luxury Home Index</a> took note of the activity in Coral Gables as I highlighted on March 29th here on Juicy Estates.</p>
<p>We in the finance world have taken note of these positive market trends and have already loosened the purse strings a bit making Jumbo financing in these markets more readily available with easier qualification standards.  A clear example of this is a purchase I am closing at the end of the month on a Coral Gables home with Jumbo financing and only a 15% down payment&#8230;..and no mortgage insurance!</p>
<p>Another example of the liquidity returning to the jumbo market is the narrowing of the spread between conforming interest rates and non-conforming interest rates.  As I detailed in my <a title="Fed Ends MBS Purchase Program" href="http://juicyestates.com/2010/04/01/end-of-fed-mbs-program-doesnt-mean-higher-rates/" target="_blank">post of April 1st</a>, conforming interest rates (for loans below $417,000) did increase a bit (about .25% as I predicted) as a result of the end of the Fed&#8217;s MBS purchase program but interestingly we actually lowered our jumbo rates earlier this week.</p>
<p>If you are buying or selling a luxury home or commercial property in South Florida I would welcome the opportunity to help get you to the closing table.</p>
<p>Special thanks to Lowell Kuvin Esq. of <a title="Lowell Kuvin Esq." href="http://www.coralgableszoninglaw.com/" target="_blank">www.CoralGablesZoningLaw.com</a> for the image in this post.</p>
]]></content:encoded>
			<wfw:commentRss>http://juicyestates.com/2010/04/07/coral-gables-real-estate-leads-the-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami Mortgage Market Guide ~ April 5, 2010</title>
		<link>http://juicyestates.com/2010/04/05/miami-mortgage-market-guide-april-5-2010/</link>
		<comments>http://juicyestates.com/2010/04/05/miami-mortgage-market-guide-april-5-2010/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 01:55:54 +0000</pubDate>
		<dc:creator>James R Venney CMPS</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Interest Rate Updates]]></category>
		<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://juicyestates.com/?p=741</guid>
		<description><![CDATA[CLICK HERE FOR THIS WEEKS NEWSLETTER
]]></description>
			<content:encoded><![CDATA[<p><em><img class="alignleft size-medium wp-image-502" src="http://juicyestates.com/files/2009/04/breaking-news-cropped1-300x267.jpg" alt="breaking-news-miami-mortgage" width="300" height="267" /><a title="Miami Mortgage Market - Interest Rates" href="http://www.mmgweekly.com/w/index.html?SID=adcaec3805aa912c0d0b14a81bedb6ff" target="_blank"><span style="color: #003300">CLICK HERE FOR THIS WEEKS NEWSLETTER</span></a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://juicyestates.com/2010/04/05/miami-mortgage-market-guide-april-5-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End of Fed MBS Program Doesn&#8217;t Mean Higher Rates</title>
		<link>http://juicyestates.com/2010/04/01/end-of-fed-mbs-program-doesnt-mean-higher-rates/</link>
		<comments>http://juicyestates.com/2010/04/01/end-of-fed-mbs-program-doesnt-mean-higher-rates/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 11:53:57 +0000</pubDate>
		<dc:creator>James R Venney CMPS</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Interest Rate Updates]]></category>
		<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://juicyestates.com/?p=737</guid>
		<description><![CDATA[The real estate world is buzzing with talk of higher mortgage interest rates as a result of the end of the Fed&#8217;s mortgage backed securities (MBS) purchase program.   The Fed has spent $1.25 trillion dollar in this program to keep rates low and now that the program has come to an end private sector [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-275" src="http://juicyestates.com/files//home/upload/tomato/wp-content/blogs.dir/441/files//2008/12/mortgage-update-with-drop-shadow-small-size-252x300.jpg" alt="Miami Mortgage Interest Rate Update" width="252" height="300" />The real estate world is buzzing with talk of higher mortgage interest rates as a result of the end of the <a title="Will Rates Rise With End of Fed Program" href="http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=aqM6cAXBnmfc&amp;pos=3" target="_blank">Fed&#8217;s mortgage backed securities (MBS) purchase program</a>.   The Fed has spent $1.25 trillion dollar in this program to keep rates low and now that the program has come to an end private sector investors are picking up where the Fed left off.</p>
<p><strong>I expect that conforming interest rates will only rise .125 to .375% in the coming weeks which is certainly nothing to panic about</strong>.   Does anyone remember where conforming 30 year fixed rates were in 2007&#8230;.about 6.5% or more than 1.5% over their current levels.</p>
<p>Rates are (and will remain) low through the end of 2010, prices are down and we have an excessive amount of money to lend.  <em>Mortgages, especially jumbo mortgages are easier to get today than at anytime in the past 3 years.</em></p>
<p>It&#8217;s a great time to buy and it&#8217;s a great time to be in the real estate business.</p>
]]></content:encoded>
			<wfw:commentRss>http://juicyestates.com/2010/04/01/end-of-fed-mbs-program-doesnt-mean-higher-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami Mortgage Market Guide ~ March 29, 2010</title>
		<link>http://juicyestates.com/2010/03/29/miami-mortgage-market-guide-march-29-2010/</link>
		<comments>http://juicyestates.com/2010/03/29/miami-mortgage-market-guide-march-29-2010/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 11:44:39 +0000</pubDate>
		<dc:creator>James R Venney CMPS</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://juicyestates.com/?p=734</guid>
		<description><![CDATA[CLICK HERE FOR THIS WEEKS NEWSLETTER
]]></description>
			<content:encoded><![CDATA[<p><em><span style="color: #008000"><img class="alignleft size-medium wp-image-502" src="http://juicyestates.com/files/2009/04/breaking-news-cropped1-300x267.jpg" alt="breaking-news-miami-mortgage" width="300" height="267" /><a title="Miami Mortgage Market Guide" href="http://www.mmgweekly.com/w/index.html?SID=adcaec3805aa912c0d0b14a81bedb6ff" target="_blank"><span style="color: #008000">CLICK HERE FOR THIS WEEKS NEWSLETTER</span></a></span></em></p>
]]></content:encoded>
			<wfw:commentRss>http://juicyestates.com/2010/03/29/miami-mortgage-market-guide-march-29-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coral Gables Tops Forbes Luxury Home Index</title>
		<link>http://juicyestates.com/2010/03/29/coral-gables-tops-forbes-luxury-home-index/</link>
		<comments>http://juicyestates.com/2010/03/29/coral-gables-tops-forbes-luxury-home-index/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 10:50:00 +0000</pubDate>
		<dc:creator>James R Venney CMPS</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Luxury Homes]]></category>

		<guid isPermaLink="false">http://juicyestates.com/?p=728</guid>
		<description><![CDATA[The Forbes Luxury Housing Index offers a more granular look at high-end markets by tracking the weekly median home sale prices of the 500 most expensive ZIP codes in the country, using real estate statistics provided by Altos Research, a Mountain View, Calif.-based real estate derivatives research group.
With a 158% increase in the median home sales [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-729" src="http://juicyestates.com/files/2010/03/Forbes-May-2010.jpg" alt="Forbes May 2010" width="96" height="130" />The <a title="Luxury Home Index" href="http://www.forbes.com/2009/04/22/zip-code-index-lifestyle-real-estate-housing_land.html" target="_blank">Forbes Luxury Housing Index </a>offers a more granular look at high-end markets by tracking the weekly median home sale prices of the 500 most expensive ZIP codes in the country, using <a href="http://altosresearch.com/" target="_blank"><span style="color: #000000">real estate statistics</span></a> provided by Altos Research, a Mountain View, Calif.-based real estate derivatives research group.</p>
<p>With a 158% increase in the median home sales price over February 2009 median prices Coral Gables tops the list of the 500 most expensive neighborhoods from around the country.   While this data may be questionable it&#8217;s nice to see a South Florida neighborhood painted in good light.</p>
]]></content:encoded>
			<wfw:commentRss>http://juicyestates.com/2010/03/29/coral-gables-tops-forbes-luxury-home-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>